Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 9 | 7 | 9 | 1 | 970900000110 | WeEf & WheelMaster | 7/1/2007 | |
| 11 | 9 | 7 | 9 | 1 | 970900000111 | WeEf & WheelMaster | 7/1/2007 | |
| 12 | 9 | 7 | 9 | 4 | 970900000412 | WeEf & WheelMaster | 7/1/2007 | |
| 13 | 9 | 7 | 9 | 5 | 970900000513 | WeEf & WheelMaster | 7/1/2007 | |
| 14 | 9 | 7 | 9 | 10 | 970900001014 | WeEf & WheelMaster | 7/1/2007 | |
| 15 | 9 | 7 | 9 | 19 | 970900001915 | WeEf | 4/17/2007 | |
| 16 | 9 | 7 | 9 | 31 | 970900003116 | AlessandroJurcovich | 4/17/2007 | |
| 17 | 9 | 7 | 9 | 52 | 970900005217 | AlessandroJurcovich | 4/17/2007 | |
| 18 | 9 | 7 | 9 | 92 | 970900009218 | SvetaMarjanovic | 5/3/2011 | |
| 19 | 9 | 7 | 9 | 142 | 970900014219 | SvetaMarjanovic | 9/16/2010 | |
| 20 | 9 | 7 | 9 | 265 | 970900026520 | SvetaMarjanovic | 12/15/2010 | |
| 21 | 9 | 7 | 9 | 430 | 970900043021 | Milica & SvetaMarjanovic | 2/5/2012 | |
| 22 | 9 | 7 | 9 | 661 | 970900066122 | SvetaMarjanovic | 3/2/2011 | |
| 23 | 9 | 7 | 9 | 969 | 970900096923 | SvetaMarjanovic | 2/4/2012 | |
| 24 | 9 | 7 | 9 | 1264 | 970900126424 | SildemarCastro | 12/23/2010 | |
| 25 | 9 | 7 | 9 | 1659 | 970900165925 | FranciscoCartlos | 5/6/2011 | |
| 26 | 9 | 7 | 9 | 2206 | 970900220626 | SildemarCastro | 12/23/2010 | |
| 27 | 9 | 7 | 9 | 3005 | 970900300527 | FranciscoCarlos | 4/29/2011 | |
| 28 | 9 | 7 | 9 | 4048 | 970900404828 | FranciscoCarlos | 3/11/2011 | |
| 29 | 9 | 7 | 9 | 5520 | 970900552029 | SildemarCastro | 4/18/2011 | |
| 30 | 9 | 7 | 9 | 7464 | 970900746430 | SildemarCastro | 3/13/2011 | |
| 31 | 9 | 7 | 9 | 10079 | 970901007931 | SildemarCastro | 12/13/2010 | |
| 32 | 9 | 7 | 9 | 13678 | 970901367832 | SildemarCastro | 12/13/2010 | |
| 32 | 9 | 7 | 9 | 13678 | 5/6/2011 | |||
| << back | ||||||||



