Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 9 | 7 | 8 | 1 | 870900000110 | WeEf & WheelMaster | 7/1/2007 | |
| 11 | 9 | 7 | 8 | 5 | 870900000511 | WeEf & WheelMaster | 7/1/2007 | |
| 12 | 9 | 7 | 8 | 8 | 870900000812 | WeEf | 4/17/2007 | |
| 13 | 9 | 7 | 8 | 13 | 870900001313 | WeEf | 4/17/2007 | |
| 14 | 9 | 7 | 8 | 34 | 870900003414 | ViniciusAlves | 4/17/2007 | |
| 15 | 9 | 7 | 8 | 63 | 870900006315 | AnastasiosTampakis | 4/17/2007 | |
| 16 | 9 | 7 | 8 | 116 | 870900011616 | AnastasiosTampakis | 4/17/2007 | |
| 17 | 9 | 7 | 8 | 192 | 870900019217 | Kabila | 10/26/2011 | |
| 18 | 9 | 7 | 8 | 333 | 870900033318 | SvetaMarjanovic | 11/27/2011 | |
| 19 | 9 | 7 | 8 | 542 | 870900054219 | BarnabasToth | 5/11/2011 | |
| 20 | 9 | 7 | 8 | 855 | 870900085520 | FranciscoCarlos | 5/18/2011 | |
| 21 | 9 | 7 | 8 | 1171 | 870900117121 | SildemarCastro | 12/6/2010 | |
| 22 | 9 | 7 | 8 | 1594 | 870900159422 | SildemarCastro | 12/3/2010 | |
| 23 | 9 | 7 | 8 | 2043 | 870900204323 | SildemarCastro | 11/26/2010 | |
| 24 | 9 | 7 | 8 | 2532 | 870900253224 | SvetaMarjanovic | 10/26/2011 | |
| 25 | 9 | 7 | 8 | 3151 | 870900315125 | SildemarCastro | 12/11/2010 | |
| 26 | 9 | 7 | 8 | 4391 | 870900439126 | NinoAspesi | 8/16/2011 | |
| 27 | 9 | 7 | 8 | 6245 | 870900624527 | SildemarCastro | 12/13/2010 | |
| 28 | 9 | 7 | 8 | 8966 | 870900896628 | NinoAspesi | 8/20/2011 | |
| 29 | 9 | 7 | 8 | 12846 | 870901284629 | NinoAspesi | 8/20/2011 | |
| 30 | 9 | 7 | 8 | 18184 | 870901818430 | SildemarCastro | 12/13/2010 | |
| 31 | 9 | 7 | 8 | 25373 | 870902537331 | SildemarCastro | 12/13/2010 | |
| 32 | 9 | 7 | 8 | 36099 | 870903609932 | SildemarCastro | 12/13/2010 | |
| << back | ||||||||



