Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 9 | 6 | 8 | 1 | 860900000110 | WeEf & WheelMaster | 7/1/2007 | |
| 11 | 9 | 6 | 8 | 1 | 860900000111 | WeEf & WheelMaster | 7/1/2007 | |
| 12 | 9 | 6 | 8 | 3 | 860900000312 | WeEf & WheelMaster | 7/1/2007 | |
| 13 | 9 | 6 | 8 | 3 | 860900000313 | WeEf & WheelMaster | 7/1/2007 | |
| 14 | 9 | 6 | 8 | 6 | 860900000614 | WeEf & WheelMaster | 7/1/2007 | |
| 15 | 9 | 6 | 8 | 10 | 860900001015 | WeEf | 4/17/2007 | |
| 16 | 9 | 6 | 8 | 16 | 860900001616 | Qlatino | 2/2/2011 | |
| 17 | 9 | 6 | 8 | 24 | 860900002417 | Kinski & GenivaldoPereira | 10/7/2007 | |
| 18 | 9 | 6 | 8 | 32 | 860900003218 | Kinski | 4/17/2007 | |
| 19 | 9 | 6 | 8 | 38 | 860900003819 | Qlatino | 4/5/2011 | |
| 20 | 9 | 6 | 8 | 70 | 860900007020 | NinoAspesi & Kinski & GenivaldoPereira | 2/7/2011 | |
| 21 | 9 | 6 | 8 | 126 | 860900012621 | NinoAspesi | 4/2/2011 | |
| 22 | 9 | 6 | 8 | 178 | 860900017822 | SvetaMarjanovic | 10/11/2010 | |
| 23 | 9 | 6 | 8 | 255 | 860900025523 | NinoAspesi | 6/21/2010 | |
| 24 | 9 | 6 | 8 | 347 | 860900034724 | SvetaMarjanovic | 10/11/2010 | |
| 25 | 9 | 6 | 8 | 464 | 860900046425 | NinoAspesi | 11/29/2010 | |
| 26 | 9 | 6 | 8 | 613 | 860900061326 | NinoAspesi | 11/24/2010 | |
| 27 | 9 | 6 | 8 | 759 | 860900075927 | AlessandroJurcovich | 11/21/2010 | |
| 28 | 9 | 6 | 8 | 859 | 860900085928 | NinoAspesi | 6/13/2011 | |
| 29 | 9 | 6 | 8 | 979 | 860900097929 | NinoAspesi | 6/13/2011 | |
| 30 | 9 | 6 | 8 | 1270 | 860900127030 | NinoAspesi | 6/13/2011 | |
| 31 | 9 | 6 | 8 | 1661 | 860900166131 | NinoAspesi | 11/9/2011 | |
| 32 | 9 | 6 | 8 | 2135 | 860900213532 | NinoAspesi | 11/9/2011 | |
| 33 | 9 | 6 | 8 | 2910 | 860900291033 | NinoAspesi | 11/9/2011 | |
| 34 | 9 | 6 | 8 | 3951 | 860900395134 | NinoAspesi | 5/18/2011 | |
| 35 | 9 | 6 | 8 | 6090 | 860900609035 | BarnabasToth | 11/29/2010 | |
| << back | ||||||||



