Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 14 | 9 | 8 | 12 | 3 | 12080900000314 | AlessandroJurcovich | 11/7/2010 | |
| 15 | 9 | 8 | 12 | 4 | 12080900000415 | AlessandroJurcovich | 11/7/2010 | |
| 16 | 9 | 8 | 12 | 11 | 12080900001116 | AlessandroJurcovich | 11/7/2010 | |
| 17 | 9 | 8 | 12 | 20 | 12080900002017 | AlessandroJurcovich | 11/7/2010 | |
| 18 | 9 | 8 | 12 | 36 | 12080900003618 | NinoAspesi | 9/20/2010 | |
| 19 | 9 | 8 | 12 | 76 | 12080900007619 | GiuseppaDiLottocedInvers761000007619 | 7/22/2011 | |
| 20 | 9 | 8 | 12 | 141 | 12080900014120 | AlessandroJurcovich & NinoAspesi | 11/11/2010 | |
| 21 | 9 | 8 | 12 | 250 | 12080900025021 | GiuseppaDiLottoced | 7/29/2011 | |
| 22 | 9 | 8 | 12 | 421 | 12080900042122 | SildemarCastro | 8/23/2011 | |
| 23 | 9 | 8 | 12 | 677 | 12080900067723 | SvetaMarjanovic | 8/25/2011 | |
| 24 | 9 | 8 | 12 | 1052 | 12080900105224 | SildemarCastro | 8/21/2011 | |
| << back | ||||||||



