Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 13 | 9 | 9 | 11 | 13 | 11090900001313 | Invers220400001313 | 4/17/2007 | |
| 14 | 9 | 9 | 11 | 43 | 11090900004314 | Invers330500004314 | 4/17/2007 | |
| 15 | 9 | 9 | 11 | 117 | 11090900011715 | Invers440600011715 | 4/17/2007 | |
| 16 | 9 | 9 | 11 | 283 | 11090900028316 | Invers550700028316 | 4/17/2007 | |
| 17 | 9 | 9 | 11 | 619 | 11090900061917 | Invers660800061917 | 4/17/2007 | |
| 18 | 9 | 9 | 11 | 1282 | 11090900128218 | Invers770900128218 | 4/17/2007 | |
| 19 | 9 | 9 | 11 | 2459 | 11090900245919 | BarnabasToth | 5/7/2010 | |
| 20 | 9 | 9 | 11 | 5231 | 11090900523120 | NinoAspesi | 8/30/2011 | |
| 21 | 9 | 9 | 11 | 10330 | 11090901033021 | SildemarCastro | 4/21/2011 | |
| 22 | 9 | 9 | 11 | 18886 | 11090901888622 | SildemarCastro | 4/29/2011 | |
| 23 | 9 | 9 | 11 | 37667 | 11090903766723 | SildemarCastro | 3/20/2011 | |
| 24 | 9 | 9 | 11 | 62588 | 11090906258824 | SildemarCastro | 5/13/2011 | |
| 25 | 9 | 9 | 11 | 102352 | 11090910235225 | SildemarCastro | 5/27/2011 | |
| << back | ||||||||



