Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 15 | 9 | 7 | 11 | 3 | 11070900000315 | WeEf | 4/17/2007 | |
| 16 | 9 | 7 | 11 | 5 | 11070900000516 | NinoAspesi | 1/2/2011 | |
| 17 | 9 | 7 | 11 | 9 | 11070900000917 | Kinski | 4/17/2007 | |
| 18 | 9 | 7 | 11 | 18 | 11070900001818 | Kinski | 4/17/2007 | |
| 19 | 9 | 7 | 11 | 28 | 11070900002819 | Kabila | 4/12/2011 | |
| 20 | 9 | 7 | 11 | 40 | 11070900004020 | Qlatino | 6/7/2011 | |
| 21 | 9 | 7 | 11 | 69 | 11070900006921 | RosarioMarino & Qlatino | 6/11/2011 | |
| 22 | 9 | 7 | 11 | 106 | 11070900010622 | RosarioMarino & KABILA | 7/17/2011 | |
| 23 | 9 | 7 | 11 | 169 | 11070900016923 | NinoAspesi | 2/1/2011 | |
| 24 | 9 | 7 | 11 | 239 | 11070900023924 | SildemarCastro & Weber | 7/1/2011 | |
| 25 | 9 | 7 | 11 | 350 | 11070900035025 | NinoAspesi | 12/29/2010 | |
| 26 | 9 | 7 | 11 | 498 | 11070900049826 | SvetaMarjanovic | 7/25/2011 | |
| 27 | 9 | 7 | 11 | 687 | 11070900068727 | NinoAspesi | 12/13/2010 | |
| << back | ||||||||



