Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 12 | 9 | 9 | 10 | 24 | 10090900002412 | Invers220300002412 | 4/17/2007 | |
| 13 | 9 | 9 | 10 | 78 | 10090900007813 | Invers330400007813 | 4/17/2007 | |
| 14 | 9 | 9 | 10 | 230 | 10090900023014 | Invers440500023014 | 4/17/2007 | |
| 15 | 9 | 9 | 10 | 578 | 10090900057815 | BarnabasToth | 7/15/2007 | |
| 16 | 9 | 9 | 10 | 1329 | 10090900132916 | Invers660700132916 | 4/17/2007 | |
| 17 | 9 | 9 | 10 | 2960 | 10090900296017 | Invers770800296017 | 4/17/2007 | |
| 18 | 9 | 9 | 10 | 6098 | 10090900609818 | Invers880900609818 | 4/17/2007 | |
| 19 | 9 | 9 | 10 | 12111 | 10090901211119 | NinoAspesi | 1/1/2012 | |
| 20 | 9 | 9 | 10 | 22702 | 10090902270220 | SildemarCastro | 1/4/2012 | |
| 21 | 9 | 9 | 10 | 40617 | 10090904061721 | SildemarCastro | 1/4/2012 | |
| 23 | 9 | 9 | 10 | 123110 | 10090912311023 | SildemarCastro | 8/28/2010 | |
| 24 | 9 | 9 | 10 | 199141 | 10090919914124 | SildemarCastro & WeberAzevedo | 12/16/2011 | |
| << back | ||||||||



