Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 9 | 7 | 10 | 1 | 10070900000111 | WeEf & WheelMaster | 7/2/2007 | |
| 12 | 9 | 7 | 10 | 1 | 10070900000112 | WeEf & WheelMaster | 7/2/2007 | |
| 13 | 9 | 7 | 10 | 3 | 10070900000313 | WeEf & WheelMaster | 7/2/2007 | |
| 14 | 9 | 7 | 10 | 3 | 10070900000314 | WeEf & WheelMaster | 7/2/2007 | |
| 15 | 9 | 7 | 10 | 7 | 10070900000715 | BarnabasToth | 7/4/2007 | |
| 16 | 9 | 7 | 10 | 13 | 10070900001316 | Kinski | 4/17/2007 | |
| 17 | 9 | 7 | 10 | 25 | 10070900002517 | Kinski | 4/17/2007 | |
| 18 | 9 | 7 | 10 | 32 | 10070900003218 | Kinski | 4/17/2007 | |
| 19 | 9 | 7 | 10 | 56 | 10070900005619 | NinoAspesi | 5/11/2010 | |
| 20 | 9 | 7 | 10 | 108 | 10070900010820 | NinoAspesi | 7/14/2011 | |
| 21 | 9 | 7 | 10 | 167 | 10070900016721 | SildemarCastro & Weber | 7/7/2011 | |
| 22 | 9 | 7 | 10 | 259 | 10070900025922 | SildemarCastro | 7/8/2011 | |
| 23 | 9 | 7 | 10 | 376 | 10070900037623 | SildemarCastro | 7/8/2011 | |
| 24 | 9 | 7 | 10 | 549 | 10070900054924 | SildemarCastro | 7/5/2011 | |
| 25 | 9 | 7 | 10 | 794 | 10070900079425 | SvetaMarjanovic | 7/12/2011 | |
| 26 | 9 | 7 | 10 | 1112 | 10070900111226 | SvetaMarjanovic | 7/12/2011 | |
| 27 | 9 | 7 | 10 | 1432 | 10070900143227 | SildemarCastro | 10/15/2010 | |
| << back | ||||||||



