Lottosystems with 9 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 9 | 6 | 10 | 1 | 10060900000110 | WeEf & WheelMaster | 7/2/2007 | |
| 11 | 9 | 6 | 10 | 1 | 10060900000111 | WeEf & WheelMaster | 7/2/2007 | |
| 12 | 9 | 6 | 10 | 1 | 10060900000112 | WeEf & WheelMaster | 7/2/2007 | |
| 13 | 9 | 6 | 10 | 1 | 10060900000113 | WeEf & WheelMaster | 7/2/2007 | |
| 14 | 9 | 6 | 10 | 3 | 10060900000314 | WeEf & WheelMaster | 7/2/2007 | |
| 15 | 9 | 6 | 10 | 3 | 10060900000315 | WeEf & WheelMaster | 7/2/2007 | |
| 16 | 9 | 6 | 10 | 4 | 10060900000416 | WeEf & WheelMaster | 7/2/2007 | |
| 17 | 9 | 6 | 10 | 5 | 10060900000517 | WeEf & WheelMaster | 7/2/2007 | |
| 18 | 9 | 6 | 10 | 6 | 10060900000618 | AlessandroJurcovich | 8/5/2007 | |
| 19 | 9 | 6 | 10 | 10 | 10060900001019 | Kinski & GenivaldoPereira | 6/27/2007 | |
| 20 | 9 | 6 | 10 | 18 | 10060900001820 | Qlatino | 8/8/2011 | |
| 21 | 9 | 6 | 10 | 24 | 10060900002421 | Qlatino | 1/4/2011 | |
| 22 | 9 | 6 | 10 | 38 | 10060900003822 | NinoAspesi | 4/29/2011 | |
| 23 | 9 | 6 | 10 | 49 | 10060900004923 | NinoAspesi | 4/29/2011 | |
| 24 | 9 | 6 | 10 | 57 | 10060900005724 | NinoAspesi | 4/29/2011 | |
| 25 | 9 | 6 | 10 | 91 | 10060900009125 | RosarioMarino | 9/14/2011 | |
| 26 | 9 | 6 | 10 | 114 | 10060900011426 | NinoAspesi | 12/5/2010 | |
| 27 | 9 | 6 | 10 | 128 | 10060900012827 | NinoAspesi | 12/5/2010 | |
| << back | ||||||||



