Lottosystems with 8 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 13 | 8 | 8 | 11 | 10 | 11080800001013 | Invers220500001013 | 4/17/2007 | |
| 14 | 8 | 8 | 11 | 25 | 11080800002514 | Invers330600002514 | 4/17/2007 | |
| 15 | 8 | 8 | 11 | 57 | 11080800005715 | Invers440700005715 | 4/17/2007 | |
| 16 | 8 | 8 | 11 | 115 | 11080800011516 | Invers550800011516 | 4/17/2007 | |
| 17 | 8 | 8 | 11 | 242 | 11080800024217 | Invers660900024217 | 4/17/2007 | |
| 19 | 8 | 8 | 11 | 987 | 11080800098719 | Invers881100098719 | 4/17/2007 | |
| 20 | 8 | 8 | 11 | 1811 | 11080800181120 | BarnabasToth | 10/13/2010 | |
| 21 | 8 | 8 | 11 | 3150 | 11080800315021 | FranciscoCarlos | 4/7/2011 | |
| 22 | 8 | 8 | 11 | 5292 | 11080800529222 | FranciscoCarlos | 4/7/2011 | |
| 23 | 8 | 8 | 11 | 8644 | 11080800864423 | SildemarCastro & WeberAzevedo | 11/25/2011 | |
| 24 | 8 | 8 | 11 | 13682 | 11080801368224 | SildemarCastro | 1/10/2012 | |
| 25 | 8 | 8 | 11 | 26249 | 11080802624925 | SildemarCastro | 10/20/2010 | |
| << back | ||||||||



