Lottosystems with 8 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 12 | 8 | 8 | 10 | 12 | 10080800001212 | Invers220400001212 | 4/17/2007 | |
| 13 | 8 | 8 | 10 | 34 | 10080800003413 | Invers330500003413 | 4/17/2007 | |
| 14 | 8 | 8 | 10 | 80 | 10080800008014 | Invers440600008014 | 4/17/2007 | |
| 15 | 8 | 8 | 10 | 189 | 10080800018915 | Invers550700018915 | 4/17/2007 | |
| 16 | 8 | 8 | 10 | 394 | 10080800039416 | Invers660800039416 | 4/17/2007 | |
| 17 | 8 | 8 | 10 | 846 | 10080800084617 | Invers770900084617 | 4/17/2007 | |
| 18 | 8 | 8 | 10 | 1550 | 10080800155018 | Invers881000155018 | 4/17/2007 | |
| 19 | 8 | 8 | 10 | 2971 | 10080800297119 | NinoAspesi | 4/6/2010 | |
| 20 | 8 | 8 | 10 | 5341 | 10080800534120 | FranciscoCarlos | 3/5/2011 | |
| 21 | 8 | 8 | 10 | 9161 | 10080800916121 | SildemarCastro | 11/29/2011 | |
| 22 | 8 | 8 | 10 | 15144 | 10080801514422 | SildemarCastro | 12/6/2011 | |
| 23 | 8 | 8 | 10 | 24164 | 10080802416423 | SildemarCastro & WeberAzevedo | 1/5/2012 | |
| 24 | 8 | 8 | 10 | 43944 | 10080804394424 | SildemarCastro | 4/30/2010 | |
| 25 | 10 | 8 | 10 | 3023 | 10081000302325 | SildemarCastro | 8/21/2011 | |
| << back | ||||||||



