Lottosystems with 8 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 8 | 7 | 10 | 1 | 10070800000110 | WeEf & WheelMaster | 6/29/2007 | |
| 11 | 8 | 7 | 10 | 1 | 10070800000111 | WeEf & WheelMaster | 6/29/2007 | |
| 12 | 8 | 7 | 10 | 3 | 10070800000312 | WeEf & WheelMaster | 6/29/2007 | |
| 13 | 8 | 7 | 10 | 5 | 10070800000513 | WeEf & WheelMaster | 6/29/2007 | |
| 14 | 8 | 7 | 10 | 11 | 10070800001114 | WeEf & WheelMaster | 6/29/2007 | |
| 15 | 8 | 7 | 10 | 20 | 10070800002015 | WeEf & WheelMaster | 6/29/2007 | |
| 16 | 8 | 7 | 10 | 30 | 10070800003016 | Invers650800003016 | 5/31/2007 | |
| 17 | 8 | 7 | 10 | 69 | 10070800006917 | WeberAzevedo | 1/7/2012 | |
| 18 | 8 | 7 | 10 | 116 | 10070800011618 | WeberAzevedo | 1/9/2012 | |
| 19 | 8 | 7 | 10 | 227 | 10070800022719 | NinoAspesi | 7/26/2010 | |
| 21 | 8 | 7 | 10 | 271 | 10070800027121 | KABILA & NinoAspesi | 6/23/2011 | |
| 20 | 8 | 7 | 10 | 364 | 10070800036420 | NinoAspesi | 10/6/2010 | |
| 22 | 8 | 7 | 10 | 860 | 10070800086022 | SildemarCastro | 12/6/2011 | |
| 23 | 8 | 7 | 10 | 1248 | 10070800124823 | SildemarCastro | 1/4/2012 | |
| 24 | 8 | 7 | 10 | 1870 | 10070800187024 | NinoAspesi & Kabila | 1/8/2012 | |
| 25 | 8 | 7 | 10 | 2721 | 10070800272125 | SildemarCastro | 12/7/2011 | |
| << back | ||||||||



