Lottosystems with 7 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 9 | 7 | 6 | 9 | 1 | 960700000109 | WeEf & WheelMaster | 7/23/2007 | |
| 11 | 7 | 6 | 9 | 3 | 960700000311 | WeEf & WheelMaster | 7/23/2007 | |
| 12 | 7 | 6 | 9 | 4 | 960700000412 | VojCelTS | 4/17/2007 | |
| 13 | 7 | 6 | 9 | 9 | 960700000913 | VojCelTS | 4/17/2007 | |
| 14 | 7 | 6 | 9 | 14 | 960700001414 | VojCelTS | 4/17/2007 | |
| 15 | 7 | 6 | 9 | 27 | 960700002715 | VojCelTS | 4/17/2007 | |
| 16 | 7 | 6 | 9 | 46 | 960700004616 | WeberAzevedo | 1/7/2012 | |
| 17 | 7 | 6 | 9 | 78 | 960700007817 | RosarioMarino | 6/11/2011 | |
| 18 | 7 | 6 | 9 | 128 | 960700012818 | Kinski & GenivaldoPereira | 7/27/2009 | |
| 19 | 7 | 6 | 9 | 192 | 960700019219 | OlindoRomano & RosaBazzi | 6/21/2011 | |
| 20 | 7 | 6 | 9 | 293 | 960700029320 | MorenoParamini | 7/2/2011 | |
| 21 | 7 | 6 | 9 | 425 | 960700042521 | SvetaMarjanovic | 7/16/2011 | |
| 22 | 7 | 6 | 9 | 606 | 960700060622 | SildemarCastro | 7/8/2011 | |
| 23 | 7 | 6 | 9 | 855 | 960700085523 | NinoAspesi | 9/2/2011 | |
| 24 | 7 | 6 | 9 | 1174 | 960700117424 | NinoAspesi | 9/2/2011 | |
| 25 | 7 | 6 | 9 | 1590 | 960700159025 | NinoAspesi | 9/5/2011 | |
| 26 | 7 | 6 | 9 | 2131 | 960700213126 | SvetaMarjanovic | 7/25/2011 | |
| 27 | 7 | 6 | 9 | 2680 | 960700268027 | SvetaMarjanovic | 7/25/2011 | |
| 28 | 7 | 6 | 9 | 3169 | 960700316928 | SildemarCastro | 12/11/2010 | |
| << back | ||||||||



