Lottosystems with 7 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 13 | 7 | 7 | 11 | 7 | 11070700000713 | Invers220600000713 | 4/17/2007 | |
| 14 | 7 | 7 | 11 | 15 | 11070700001514 | Invers330700001514 | 4/17/2007 | |
| 15 | 7 | 7 | 11 | 30 | 11070700003015 | Invers440800003015 | 4/17/2007 | |
| 16 | 7 | 7 | 11 | 61 | 11070700006116 | Invers550900006116 | 4/17/2007 | |
| 17 | 7 | 7 | 11 | 119 | 11070700011917 | Invers661000011917 | 4/17/2007 | |
| 18 | 7 | 7 | 11 | 215 | 11070700021518 | Invers771100021518 | 4/17/2007 | |
| 19 | 7 | 7 | 11 | 372 | 11070700037219 | Invers881200037219 | 4/17/2007 | |
| 20 | 7 | 7 | 11 | 602 | 11070700060220 | LucianoRezende | 4/23/2010 | |
| 21 | 7 | 7 | 11 | 1027 | 11070700102721 | LucianoRezende | 4/23/2010 | |
| 22 | 7 | 7 | 11 | 1659 | 11070700165922 | LucianoRezende | 4/23/2010 | |
| 23 | 7 | 7 | 11 | 2604 | 11070700260423 | NinoAspesi | 11/4/2011 | |
| 24 | 7 | 7 | 11 | 3982 | 11070700398224 | FranciscoCarlos | 7/20/2010 | |
| 25 | 7 | 7 | 11 | 5910 | 11070700591025 | NinoAspesi | 1/26/2012 | |
| << back | ||||||||



