Lottosystems with 7 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 7 | 7 | 10 | 3 | 10070700000311 | WeEf & WheelMaster | 7/26/2007 | |
| 12 | 7 | 7 | 10 | 9 | 10070700000912 | Invers220500000912 | 4/17/2007 | |
| 13 | 7 | 7 | 10 | 21 | 10070700002113 | Invers330600002113 | 4/17/2007 | |
| 14 | 7 | 7 | 10 | 44 | 10070700004414 | Invers440700004414 | 4/17/2007 | |
| 15 | 7 | 7 | 10 | 89 | 10070700008915 | Invers550800008915 | 4/17/2007 | |
| 16 | 7 | 7 | 10 | 170 | 10070700017016 | Invers660900017016 | 12/26/2009 | |
| 17 | 7 | 7 | 10 | 302 | 10070700030217 | InversLaJollaJanDeHeer & SteveMuir | 12/26/2009 | |
| 18 | 7 | 7 | 10 | 550 | 10070700055018 | Invers881100055018 | 4/17/2007 | |
| 19 | 7 | 7 | 10 | 986 | 10070700098619 | FranciscoCarlos | 8/8/2010 | |
| 20 | 7 | 7 | 10 | 1640 | 10070700164020 | JanDeHeer & SteveMuir | 4/17/2007 | |
| 21 | 7 | 7 | 10 | 2640 | 10070700264021 | FranciscoCarlos | 8/4/2010 | |
| 22 | 7 | 7 | 10 | 4119 | 10070700411922 | FranciscoCarlos | 8/2/2010 | |
| 23 | 7 | 7 | 10 | 6305 | 10070700630523 | FranciscoCarlos | 7/29/2010 | |
| 24 | 7 | 7 | 10 | 9364 | 10070700936424 | SildemarCastro | 7/18/2010 | |
| << back | ||||||||



