Lottosystems with 6 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 6 | 5 | 8 | 3 | 850600000310 | WeEf | 12/23/2009 | |
| 11 | 6 | 5 | 8 | 4 | 850600000411 | WeEf | 12/23/2009 | |
| 12 | 6 | 5 | 8 | 6 | 850600000612 | WeEf | 12/23/2009 | |
| 13 | 6 | 5 | 8 | 10 | 850600001013 | WeEf | 12/23/2009 | |
| 14 | 6 | 5 | 8 | 19 | 850600001914 | BarnabasToth | 12/23/2009 | |
| 15 | 6 | 5 | 8 | 29 | 850600002915 | Kinski | 12/23/2009 | |
| 16 | 6 | 5 | 8 | 45 | 850600004516 | WeberAzevedo | 1/13/2012 | |
| 17 | 6 | 5 | 8 | 68 | 850600006817 | Qlatino | 1/14/2012 | |
| 18 | 6 | 5 | 8 | 95 | 850600009518 | MorenoParamini | 5/10/2011 | |
| 19 | 6 | 5 | 8 | 134 | 850600013419 | Kinski | 12/23/2009 | |
| 20 | 6 | 5 | 8 | 186 | 850600018620 | SvetaMarjanovic | 6/1/2011 | |
| 21 | 6 | 5 | 8 | 251 | 850600025121 | SvetaMarjanovic | 6/1/2011 | |
| 22 | 6 | 5 | 8 | 349 | 850600034922 | NinoAspesi | 12/10/2011 | |
| 23 | 6 | 5 | 8 | 468 | 850600046823 | SvetaMarjanovic | 6/27/2011 | |
| 24 | 6 | 5 | 8 | 620 | 850600062024 | SvetaMarjanovic | 6/1/2011 | |
| 25 | 6 | 5 | 8 | 792 | 850600079225 | SvetaMarjanovic | 6/27/2011 | |
| 26 | 6 | 5 | 8 | 1012 | 850600101226 | SvetaMarjanovic | 6/27/2011 | |
| 27 | 6 | 5 | 8 | 1274 | 850600127427 | MarkoMalic | 8/23/2011 | |
| 28 | 6 | 5 | 8 | 1584 | 850600158428 | SildemarCastro | 12/13/2011 | |
| 29 | 6 | 5 | 8 | 1948 | 850600194829 | MarkoMalic | 9/3/2011 | |
| 30 | 6 | 5 | 8 | 2368 | 850600236830 | SildemarCastro | 12/11/2011 | |
| 30 | 6 | 5 | 8 | 2368 | 12/13/2011 | |||
| << back | ||||||||



