Lottosystems with 6 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 16 | 6 | 5 | 12 | 4 | 12050600000416 | SvetaMarjanovic | 7/12/2011 | |
| 17 | 6 | 5 | 12 | 5 | 12050600000517 | SvetaMarjanovic | 7/12/2011 | |
| 18 | 6 | 5 | 12 | 7 | 12050600000718 | NinoAspesi | 4/22/2010 | |
| 19 | 6 | 5 | 12 | 11 | 12050600001119 | NinoAspesi | 4/22/2010 | |
| 20 | 6 | 5 | 12 | 16 | 12050600001620 | NinoAspesi | 4/22/2010 | |
| 21 | 6 | 5 | 12 | 21 | 12050600002121 | NinoAspesi | 4/22/2010 | |
| 22 | 6 | 5 | 12 | 28 | 12050600002822 | NinoAspesi | 4/22/2010 | |
| 23 | 6 | 5 | 12 | 36 | 12050600003623 | NinoAspesi | 4/22/2010 | |
| 24 | 6 | 5 | 12 | 46 | 12050600004624 | NinoAspesi | 4/22/2010 | |
| 25 | 6 | 5 | 12 | 62 | 12050600006225 | NinoAspesi | 4/22/2010 | |
| 26 | 6 | 5 | 12 | 78 | 12050600007826 | NinoAspesi | 4/23/2010 | |
| 27 | 6 | 5 | 12 | 101 | 12050600010127 | NinoAspesi | 4/23/2010 | |
| 28 | 6 | 5 | 12 | 123 | 12050600012328 | NinoAspesi | 4/23/2010 | |
| 29 | 6 | 5 | 12 | 146 | 12050600014629 | NinoAspesi | 4/23/2010 | |
| 30 | 6 | 5 | 12 | 183 | 12050600018330 | NinoAspesi | 4/23/2010 | |
| 31 | 6 | 5 | 12 | 227 | 12050600022731 | NinoAspesi | 4/23/2010 | |
| 32 | 6 | 5 | 12 | 278 | 12050600027832 | NinoAspesi | 4/23/2010 | |
| 33 | 6 | 5 | 12 | 344 | 12050600034433 | NinoAspesi & AlessandroJurcovich | 1/24/2011 | |
| 51 | 6 | 5 | 12 | 5166 | 12050600516651 | ViniciusAlves | 1/24/2011 | |
| << back | ||||||||



