Lottosystems with 4 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 4 | 2 | 9 | 1 | 920400000110 | WeEf & WheelMaster | 7/17/2007 | |
| 11 | 4 | 2 | 9 | 1 | 920400000111 | SalvatoreDiGuida | 12/19/2010 | |
| 12 | 4 | 2 | 9 | 2 | 920400000212 | WeEf & WheelMaster | 7/17/2007 | |
| 13 | 4 | 2 | 9 | 2 | 920400000213 | WeEf & WheelMaster | 7/17/2007 | |
| 14 | 4 | 2 | 9 | 2 | 920400000214 | SalvatoreDiGuida | 12/19/2010 | |
| 15 | 4 | 2 | 9 | 3 | 920400000315 | WeEf & WheelMaster | 7/17/2007 | |
| 16 | 4 | 2 | 9 | 3 | 920400000316 | WeEf | 4/17/2007 | |
| 17 | 4 | 2 | 9 | 3 | 920400000317 | SalvatoreDiGuida | 12/19/2010 | |
| 18 | 4 | 2 | 9 | 4 | 920400000418 | WeEf & WheelMaster | 4/17/2007 | |
| 19 | 4 | 2 | 9 | 4 | 920400000419 | WeEf & WheelMaster | 4/17/2007 | |
| 20 | 4 | 2 | 9 | 4 | 920400000420 | WeEf & WheelMaster | 4/17/2007 | |
| 21 | 4 | 2 | 9 | 5 | 920400000521 | WeEf & WheelMaster | 4/17/2007 | |
| 22 | 4 | 2 | 9 | 5 | 920400000522 | WeEf & WheelMaster | 4/17/2007 | |
| 23 | 4 | 2 | 9 | 5 | 920400000523 | WeEf & WheelMaster | 4/17/2007 | |
| 24 | 4 | 2 | 9 | 6 | 920400000624 | WeEf & WheelMaster | 4/17/2007 | |
| 25 | 4 | 2 | 9 | 6 | 920400000625 | WeEf & WheelMaster | 4/17/2007 | |
| 26 | 4 | 2 | 9 | 6 | 920400000626 | WeEf & WheelMaster | 4/17/2007 | |
| 27 | 4 | 2 | 9 | 7 | 920400000727 | WeEf & WheelMaster | 4/17/2007 | |
| 28 | 4 | 2 | 9 | 7 | 920400000728 | WeEf & WheelMaster | 4/17/2007 | |
| 29 | 4 | 2 | 9 | 7 | 920400000729 | WeEf & WheelMaster | 4/17/2007 | |
| 30 | 4 | 2 | 9 | 8 | 920400000830 | WeEf & WheelMaster | 4/17/2007 | |
| 31 | 4 | 2 | 9 | 8 | 920400000831 | WeEf & WheelMaster | 4/17/2007 | |
| 32 | 4 | 2 | 9 | 8 | 920400000832 | WeEf & WheelMaster | 4/17/2007 | |
| 33 | 4 | 2 | 9 | 10 | 920400001033 | WeEf & WheelMaster | 4/17/2007 | |
| 34 | 4 | 2 | 9 | 10 | 920400001034 | WeEf & WheelMaster | 4/17/2007 | |
| 35 | 4 | 2 | 9 | 12 | 920400001235 | WeEf & WheelMaster | 4/17/2007 | |
| 36 | 4 | 2 | 9 | 12 | 920400001236 | WeEf & WheelMaster | 4/17/2007 | |
| 37 | 4 | 2 | 9 | 14 | 920400001437 | WeEf & WheelMaster | 4/17/2007 | |
| 38 | 4 | 2 | 9 | 14 | 920400001438 | WeEf & WheelMaster | 4/17/2007 | |
| 39 | 4 | 2 | 9 | 16 | 920400001639 | WeEf & WheelMaster | 4/17/2007 | |
| 40 | 4 | 2 | 9 | 16 | 920400001640 | WeEf & WheelMaster | 4/17/2007 | |
| 41 | 4 | 2 | 9 | 18 | 920400001841 | WeEf & WheelMaster | 4/17/2007 | |
| 42 | 4 | 2 | 9 | 18 | 920400001842 | WeEf & WheelMaster | 4/17/2007 | |
| 43 | 4 | 2 | 9 | 20 | 920400002043 | WeEf & WheelMaster | 4/17/2007 | |
| 44 | 4 | 2 | 9 | 20 | 920400002044 | WeEf & WheelMaster | 4/17/2007 | |
| 45 | 4 | 2 | 9 | 22 | 920400002245 | WeEf & WheelMaster | 4/17/2007 | |
| 46 | 4 | 2 | 9 | 22 | 920400002246 | WeEf & WheelMaster | 4/17/2007 | |
| 47 | 4 | 2 | 9 | 24 | 920400002447 | WeEf & WheelMaster | 4/17/2007 | |
| 48 | 4 | 2 | 9 | 24 | 920400002448 | WeEf & WheelMaster | 4/17/2007 | |
| 49 | 4 | 2 | 9 | 26 | 920400002649 | WeEf & WheelMaster | 4/17/2007 | |
| 50 | 4 | 2 | 9 | 27 | 920400002750 | WeEf & WheelMaster | 4/17/2007 | |
| 51 | 4 | 2 | 9 | 29 | 920400002951 | WeEf & WheelMaster | 4/17/2007 | |
| 52 | 4 | 2 | 9 | 30 | 920400003052 | WeEf & WheelMaster | 4/17/2007 | |
| 53 | 4 | 2 | 9 | 32 | 920400003253 | WeEf & WheelMaster | 4/17/2007 | |
| 54 | 4 | 2 | 9 | 33 | 920400003354 | WeEf & WheelMaster | 4/17/2007 | |
| 55 | 4 | 2 | 9 | 34 | 920400003455 | WeEf & WheelMaster | 4/17/2007 | |
| 56 | 4 | 2 | 9 | 36 | 920400003656 | SalvatoreDiGuida | 12/19/2010 | |
| 57 | 4 | 2 | 9 | 37 | 920400003757 | SalvatoreDiGuida | 12/19/2010 | |
| 58 | 4 | 2 | 9 | 39 | 920400003958 | SalvatoreDiGuida | 12/19/2010 | |
| 59 | 4 | 2 | 9 | 40 | 920400004059 | SalvatoreDiGuida | 12/19/2010 | |
| 60 | 4 | 2 | 9 | 42 | 920400004260 | SalvatoreDiGuida | 12/19/2010 | |
| 61 | 4 | 2 | 9 | 43 | 920400004361 | SalvatoreDiGuida | 12/19/2010 | |
| 62 | 4 | 2 | 9 | 44 | 920400004462 | WeEf & WheelMaster | 4/17/2007 | |
| 63 | 4 | 2 | 9 | 46 | 920400004663 | SalvatoreDiGuida | 12/19/2010 | |
| 64 | 4 | 2 | 9 | 47 | 920400004764 | SalvatoreDiGuida | 12/19/2010 | |
| 65 | 4 | 2 | 9 | 49 | 920400004965 | SalvatoreDiGuida | 12/19/2010 | |
| 66 | 4 | 2 | 9 | 50 | 920400005066 | SalvatoreDiGuida | 12/19/2010 | |
| 67 | 4 | 2 | 9 | 52 | 920400005267 | SalvatoreDiGuida | 12/19/2010 | |
| 68 | 4 | 2 | 9 | 53 | 920400005368 | SalvatoreDiGuida | 12/19/2010 | |
| 69 | 4 | 2 | 9 | 54 | 920400005469 | WeEf & WheelMaster | 4/17/2007 | |
| 70 | 4 | 2 | 9 | 56 | 920400005670 | SalvatoreDiGuida | 12/19/2010 | |
| 71 | 4 | 2 | 9 | 57 | 920400005771 | SalvatoreDiGuida | 12/19/2010 | |
| 72 | 4 | 2 | 9 | 59 | 920400005972 | SalvatoreDiGuida | 12/19/2010 | |
| 73 | 4 | 2 | 9 | 60 | 920400006073 | SalvatoreDiGuida | 12/19/2010 | |
| 74 | 4 | 2 | 9 | 62 | 920400006274 | SalvatoreDiGuida | 12/19/2010 | |
| 75 | 4 | 2 | 9 | 63 | 920400006375 | SalvatoreDiGuida | 12/19/2010 | |
| 76 | 4 | 2 | 9 | 64 | 920400006476 | WeEf & WheelMaster | 4/17/2007 | |
| 77 | 4 | 2 | 9 | 66 | 920400006677 | SalvatoreDiGuida | 12/19/2010 | |
| 78 | 4 | 2 | 9 | 67 | 920400006778 | SalvatoreDiGuida | 12/19/2010 | |
| 79 | 4 | 2 | 9 | 69 | 920400006979 | SalvatoreDiGuida | 12/19/2010 | |
| 80 | 4 | 2 | 9 | 70 | 920400007080 | SalvatoreDiGuida | 12/19/2010 | |
| 81 | 4 | 2 | 9 | 72 | 920400007281 | SalvatoreDiGuida | 12/19/2010 | |
| 82 | 4 | 2 | 9 | 73 | 920400007382 | SalvatoreDiGuida | 12/19/2010 | |
| 83 | 4 | 2 | 9 | 74 | 920400007483 | WeEf & WheelMaster | 4/17/2007 | |
| 84 | 4 | 2 | 9 | 76 | 920400007684 | SalvatoreDiGuida | 12/19/2010 | |
| 85 | 4 | 2 | 9 | 77 | 920400007785 | SalvatoreDiGuida | 12/19/2010 | |
| 86 | 4 | 2 | 9 | 79 | 920400007986 | WeEf & WheelMaster | 4/17/2007 | |
| 87 | 4 | 2 | 9 | 80 | 920400008087 | WeEf & WheelMaster | 4/17/2007 | |
| 88 | 4 | 2 | 9 | 82 | 920400008288 | WeEf & WheelMaster | 4/17/2007 | |
| 89 | 4 | 2 | 9 | 83 | 920400008389 | WeEf & WheelMaster | 4/17/2007 | |
| 90 | 4 | 2 | 9 | 84 | 920400008490 | WeEf & WheelMaster | 4/17/2007 | |
| 91 | 4 | 2 | 9 | 86 | 920400008691 | SalvatoreDiGuida | 12/18/2010 | |
| 92 | 4 | 2 | 9 | 87 | 920400008792 | SalvatoreDiGuida | 12/18/2010 | |
| 93 | 4 | 2 | 9 | 89 | 920400008993 | SalvatoreDiGuida | 12/18/2010 | |
| 94 | 4 | 2 | 9 | 90 | 920400009094 | SalvatoreDiGuida | 12/18/2010 | |
| 95 | 4 | 2 | 9 | 92 | 920400009295 | SalvatoreDiGuida | 12/18/2010 | |
| 96 | 4 | 2 | 9 | 93 | 920400009396 | SalvatoreDiGuida | 12/18/2010 | |
| 97 | 4 | 2 | 9 | 94 | 920400009497 | SalvatoreDiGuida | 12/18/2010 | |
| 98 | 4 | 2 | 9 | 96 | 920400009698 | SalvatoreDiGuida | 12/18/2010 | |
| 99 | 4 | 2 | 9 | 97 | 920400009799 | SalvatoreDiGuida | 12/18/2010 | |
| << back | ||||||||



