Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 8 | 9 | 1 | 981000000111 | WeEf & WheelMaster | 8/2/2007 | |
| 12 | 10 | 8 | 9 | 5 | 981000000512 | WeEf & WheelMaster | 8/2/2007 | |
| 13 | 10 | 8 | 9 | 9 | 981000000913 | WeEf & WheelMaster | 8/2/2007 | |
| 14 | 10 | 8 | 9 | 20 | 981000002014 | NinoAspesi | 1/9/2012 | |
| 15 | 10 | 8 | 9 | 46 | 981000004615 | AnastasiosTampakis | 4/17/2007 | |
| 16 | 10 | 8 | 9 | 85 | 981000008516 | AnastasiosTampakis | 4/17/2007 | |
| 17 | 10 | 8 | 9 | 188 | 981000018817 | AnastasiosTampakis | 4/17/2007 | |
| 18 | 10 | 8 | 9 | 345 | 981000034518 | AnastasiosTampakis | 4/17/2007 | |
| 19 | 10 | 8 | 9 | 640 | 981000064019 | SvetaMarjanovic | 2/5/2012 | |
| 20 | 10 | 8 | 9 | 1038 | 981000103820 | FranciscoCarlos | 12/5/2011 | |
| 21 | 10 | 8 | 9 | 1718 | 981000171821 | SildemarCastro | 1/27/2012 | |
| 22 | 10 | 8 | 9 | 2926 | 981000292622 | SildemarCastro | 12/6/2011 | |
| 23 | 10 | 8 | 9 | 4047 | 981000404723 | SildemarCastro | 11/19/2011 | |
| 24 | 10 | 8 | 9 | 5652 | 981000565224 | SildemarCastro | 11/19/2011 | |
| 25 | 10 | 8 | 9 | 7739 | 981000773925 | SildemarCastro | 1/10/2012 | |
| << back | ||||||||



