Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 7 | 9 | 1 | 971000000111 | WeEf & WheelMaster | 8/2/2007 | |
| 12 | 10 | 7 | 9 | 1 | 971000000112 | WeEf & WheelMaster | 8/2/2007 | |
| 13 | 10 | 7 | 9 | 4 | 971000000413 | WeEf & WheelMaster | 8/2/2007 | |
| 14 | 10 | 7 | 9 | 4 | 971000000414 | WeEf & WheelMaster | 8/2/2007 | |
| 15 | 10 | 7 | 9 | 8 | 971000000815 | WeEf & WheelMaster | 8/2/2007 | |
| 16 | 10 | 7 | 9 | 14 | 971000001416 | Kinski & GenivaldoPereira | 6/27/2007 | |
| 17 | 10 | 7 | 9 | 25 | 971000002517 | Qlatino | 5/9/2011 | |
| 18 | 10 | 7 | 9 | 33 | 971000003318 | AlessandroJurcovich | 5/24/2010 | |
| 19 | 10 | 7 | 9 | 56 | 971000005619 | NinoAspesi | 5/11/2010 | |
| 20 | 10 | 7 | 9 | 68 | 971000006820 | NinoAspesi | 5/11/2010 | |
| 21 | 10 | 7 | 9 | 137 | 971000013721 | NinoAspesi & BarnabasToth | 10/14/2010 | |
| 22 | 10 | 7 | 9 | 243 | 971000024322 | NinoAspesi | 5/22/2010 | |
| 23 | 10 | 7 | 9 | 369 | 971000036923 | NinoAspesi | 5/15/2010 | |
| 24 | 10 | 7 | 9 | 531 | 971000053124 | NinoAspesi | 5/22/2010 | |
| 25 | 10 | 7 | 9 | 748 | 971000074825 | NinoAspesi | 3/1/2011 | |
| 26 | 10 | 7 | 9 | 1031 | 971000103126 | NinoAspesi | 9/9/2011 | |
| 27 | 10 | 7 | 9 | 1427 | 971000142727 | SildemarCastro | 11/23/2011 | |
| 28 | 10 | 7 | 9 | 1866 | 971000186628 | SildemarCastro | 3/6/2011 | |
| 29 | 10 | 7 | 9 | 2110 | 971000211029 | SildemarCastro | 10/16/2010 | |
| 30 | 10 | 7 | 9 | 2600 | 971000260030 | SildemarCastro | 11/23/2011 | |
| 31 | 10 | 7 | 9 | 3660 | 971000366031 | SildemarCastro | 10/15/2010 | |
| << back | ||||||||



