Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 6 | 9 | 1 | 961000000111 | WeEf & WheelMaster | 8/4/2007 | |
| 12 | 10 | 6 | 9 | 1 | 961000000112 | WeEf & WheelMaster | 8/4/2007 | |
| 13 | 10 | 6 | 9 | 1 | 961000000113 | WeEf & WheelMaster | 8/4/2007 | |
| 14 | 10 | 6 | 9 | 3 | 961000000314 | WeEf & WheelMaster | 8/4/2007 | |
| 15 | 10 | 6 | 9 | 3 | 961000000315 | WeEf & WheelMaster | 8/4/2007 | |
| 16 | 10 | 6 | 9 | 3 | 961000000316 | AlessandroJurcovich | 8/5/2007 | |
| 17 | 10 | 6 | 9 | 4 | 961000000417 | AlessandroJurcovich | 8/5/2007 | |
| 18 | 10 | 6 | 9 | 7 | 961000000718 | Kinski | 4/17/2007 | |
| 19 | 10 | 6 | 9 | 10 | 961000001019 | Kinski | 4/17/2007 | |
| 20 | 10 | 6 | 9 | 17 | 961000001720 | Qlatino | 3/1/2011 | |
| 21 | 10 | 6 | 9 | 21 | 961000002121 | Qlatino | 3/1/2011 | |
| 22 | 10 | 6 | 9 | 35 | 961000003522 | Qlatino | 3/1/2011 | |
| 23 | 10 | 6 | 9 | 46 | 961000004623 | Qlatino | 3/1/2011 | |
| 24 | 10 | 6 | 9 | 58 | 961000005824 | NinoAspesi | 5/25/2010 | |
| 25 | 10 | 6 | 9 | 60 | 961000006025 | EnzoDeCervo & QLatino | 5/28/2010 | |
| 26 | 10 | 6 | 9 | 106 | 961000010626 | NinoAspesi | 6/2/2010 | |
| 27 | 10 | 6 | 9 | 164 | 961000016427 | MorenoParamini & NinoAspesi | 3/12/2011 | |
| 28 | 10 | 6 | 9 | 193 | 961000019328 | MorenoParamini & NinoAspesi | 3/13/2011 | |
| << back | ||||||||



