Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 7 | 8 | 1 | 871000000111 | WeEf & WheelMaster | 8/4/2007 | |
| 12 | 10 | 7 | 8 | 5 | 871000000512 | WeEf & WheelMaster | 8/4/2007 | |
| 13 | 10 | 7 | 8 | 6 | 871000000613 | WeEf & WheelMaster | 8/4/2007 | |
| 14 | 10 | 7 | 8 | 12 | 871000001214 | SergioRicardoSiqueira | 4/17/2007 | |
| 15 | 10 | 7 | 8 | 26 | 871000002615 | WeEf | 4/17/2007 | |
| 16 | 10 | 7 | 8 | 45 | 871000004516 | WeberAzevedo | 1/13/2012 | |
| 17 | 10 | 7 | 8 | 80 | 871000008017 | Kinski | 4/17/2007 | |
| 18 | 10 | 7 | 8 | 116 | 871000011618 | WeberAzevedo | 1/9/2012 | |
| 19 | 10 | 7 | 8 | 215 | 871000021519 | GiuseppaDiLottoced | 1/12/2012 | |
| 20 | 10 | 7 | 8 | 328 | 871000032820 | NinoAspesi | 9/9/2010 | |
| 21 | 10 | 7 | 8 | 519 | 871000051921 | NinoAspesi | 10/5/2011 | |
| 22 | 10 | 7 | 8 | 784 | 871000078422 | NinoAspesi | 3/9/2011 | |
| 23 | 10 | 7 | 8 | 1133 | 871000113323 | FranciscoCarlos | 12/5/2011 | |
| 24 | 10 | 7 | 8 | 1401 | 871000140124 | FranciscoCarlos | 12/5/2011 | |
| 25 | 10 | 7 | 8 | 1690 | 871000169025 | FranciscoCarlos | 12/5/2011 | |
| << back | ||||||||



