Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 14 | 10 | 6 | 8 | 3 | 861000000314 | WeEf | 4/17/2007 | |
| 15 | 10 | 6 | 8 | 3 | 861000000315 | Kinski | 4/17/2007 | |
| 16 | 10 | 6 | 8 | 7 | 861000000716 | Kinski | 4/17/2007 | |
| 17 | 10 | 6 | 8 | 11 | 861000001117 | Kinski | 4/17/2007 | |
| 18 | 10 | 6 | 8 | 18 | 861000001818 | GenivaldoPereira | 4/17/2007 | |
| 19 | 10 | 6 | 8 | 28 | 861000002819 | Kabila | 4/12/2011 | |
| 20 | 10 | 6 | 8 | 32 | 861000003220 | Kinski & GenivaldoPereira | 4/17/2007 | |
| 21 | 10 | 6 | 8 | 46 | 861000004621 | RosarioMarino & Qlatino | 4/23/2011 | |
| 22 | 10 | 6 | 8 | 54 | 861000005422 | SergioRicardoP4 | 4/17/2007 | |
| 23 | 10 | 6 | 8 | 94 | 861000009423 | NinoAspesi | 5/25/2010 | |
| 24 | 10 | 6 | 8 | 150 | 861000015024 | NinoAspesi | 5/26/2010 | |
| 25 | 10 | 6 | 8 | 214 | 861000021425 | NinoAspesi | 6/1/2010 | |
| 26 | 10 | 6 | 8 | 285 | 861000028526 | NinoAspesi | 6/1/2010 | |
| 27 | 10 | 6 | 8 | 364 | 861000036427 | NinoAspesi | 1/12/2011 | |
| 28 | 10 | 6 | 8 | 474 | 861000047428 | NinoAspesi | 2/9/2011 | |
| 29 | 10 | 6 | 8 | 610 | 861000061029 | NinoAspesi | 1/19/2011 | |
| 30 | 10 | 6 | 8 | 775 | 861000077530 | NinoAspesi | 1/19/2011 | |
| 31 | 10 | 6 | 8 | 903 | 861000090331 | ViniciusAlves | 5/23/2011 | |
| 32 | 10 | 6 | 8 | 1083 | 861000108332 | NinoAspesi | 5/20/2011 | |
| << back | ||||||||



