Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 23 | 10 | 4 | 8 | 4 | 841000000423 | VojCelTS | 6/13/2007 | |
| 24 | 10 | 4 | 8 | 4 | 841000000424 | Moreno & RosarioMarino & Eparisi65 | 7/3/2011 | |
| 25 | 10 | 4 | 8 | 4 | 841000000425 | Moreno & RosarioMarino & Eparisi65 | 7/3/2011 | |
| 26 | 10 | 4 | 8 | 6 | 841000000626 | MorenoParamini | 7/19/2011 | |
| 27 | 10 | 4 | 8 | 8 | 841000000827 | WeEf & WheelMaster | 6/7/2007 | |
| 28 | 10 | 4 | 8 | 10 | 841000001028 | WeEf & WheelMaster | 6/7/2007 | |
| 29 | 10 | 4 | 8 | 12 | 841000001229 | WeEf & WheelMaster | 6/7/2007 | |
| 30 | 10 | 4 | 8 | 13 | 841000001330 | EnzoDeCervo | 10/30/2011 | |
| 31 | 10 | 4 | 8 | 16 | 841000001631 | WeEf & WheelMaster | 6/7/2007 | |
| 32 | 10 | 4 | 8 | 18 | 841000001832 | WeEf & WheelMaster | 6/7/2007 | |
| 33 | 10 | 4 | 8 | 21 | 841000002133 | WeEf & WheelMaster | 6/7/2007 | |
| 34 | 10 | 4 | 8 | 23 | 841000002334 | WeEf & WheelMaster | 6/7/2007 | |
| 35 | 10 | 4 | 8 | 28 | 841000002835 | WeEf & WheelMaster | 6/7/2007 | |
| 36 | 10 | 4 | 8 | 31 | 841000003136 | WeEf & WheelMaster | 6/7/2007 | |
| 37 | 10 | 4 | 8 | 36 | 841000003637 | WeEf & WheelMaster | 6/7/2007 | |
| 38 | 10 | 4 | 8 | 40 | 841000004038 | WeEf & WheelMaster | 6/7/2007 | |
| 39 | 10 | 4 | 8 | 45 | 841000004539 | WeEf & WheelMaster | 6/7/2007 | |
| 40 | 10 | 4 | 8 | 48 | 841000004840 | WeEf & WheelMaster | 6/7/2007 | |
| 41 | 10 | 4 | 8 | 54 | 841000005441 | WeEf & WheelMaster | 6/7/2007 | |
| 42 | 10 | 4 | 8 | 58 | 841000005842 | WeEf & WheelMaster | 6/7/2007 | |
| 43 | 10 | 4 | 8 | 66 | 841000006643 | WeEf & WheelMaster | 8/4/2007 | |
| << back | ||||||||



