Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 6 | 7 | 1 | 761000000111 | WeEf & WheelMaster | 8/2/2007 | |
| 12 | 10 | 6 | 7 | 4 | 761000000412 | WeEf & WheelMaster | 8/2/2007 | |
| 13 | 10 | 6 | 7 | 4 | 761000000413 | WeEf & WheelMaster | 8/2/2007 | |
| 14 | 10 | 6 | 7 | 8 | 761000000814 | WeEf | 4/17/2007 | |
| 15 | 10 | 6 | 7 | 13 | 761000001315 | WeEf | 4/17/2007 | |
| 16 | 10 | 6 | 7 | 23 | 761000002316 | Kinski | 4/17/2007 | |
| 17 | 10 | 6 | 7 | 34 | 761000003417 | Qlatino | 4/1/2011 | |
| 18 | 10 | 6 | 7 | 50 | 761000005018 | Kinski & GenivaldoPereira | 6/27/2007 | |
| 19 | 10 | 6 | 7 | 76 | 761000007619 | NinoAspesi | 7/21/2011 | |
| 19 | 10 | 6 | 7 | 76 | 12/31/2011 | |||
| 21 | 10 | 6 | 7 | 166 | 761000016621 | Kabila | 1/12/2012 | |
| 22 | 10 | 6 | 7 | 238 | 761000023822 | NinoAspesi | 10/3/2011 | |
| 23 | 10 | 6 | 7 | 327 | 761000032723 | NinoAspesi | 7/22/2011 | |
| 24 | 10 | 6 | 7 | 439 | 761000043924 | SvetaMarjanovic | 10/4/2011 | |
| 25 | 10 | 6 | 7 | 574 | 761000057425 | SvetaMarjanovic | 1/10/2012 | |
| 26 | 10 | 6 | 7 | 635 | 761000063526 | SvetaMarjanovic | 7/16/2011 | |
| 27 | 10 | 6 | 7 | 753 | 761000075327 | WeberAzevedo | 7/19/2011 | |
| 28 | 10 | 6 | 7 | 780 | 761000078028 | NinoAspesi | 11/29/2010 | |
| 29 | 10 | 6 | 7 | 957 | 761000095729 | SvetaMarjanovic | 1/10/2012 | |
| 30 | 10 | 6 | 7 | 1212 | 761000121230 | SvetaMarjanovic | 1/10/2012 | |
| 31 | 10 | 6 | 7 | 1622 | 761000162231 | SvetaMarjanovic | 1/10/2012 | |
| << back | ||||||||



