Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 3 | 6 | 1 | 631000000111 | WeEf & WheelMaster | 8/4/2007 | |
| 12 | 10 | 3 | 6 | 1 | 631000000112 | WeEf & WheelMaster | 8/4/2007 | |
| 13 | 10 | 3 | 6 | 1 | 631000000113 | WeEf & WheelMaster | 8/4/2007 | |
| 14 | 10 | 3 | 6 | 2 | 631000000214 | WeEf & WheelMaster | 8/4/2007 | |
| 15 | 10 | 3 | 6 | 2 | 631000000215 | WeEf & WheelMaster | 8/4/2007 | |
| 16 | 10 | 3 | 6 | 2 | 631000000216 | WeEf | 4/17/2007 | |
| 17 | 10 | 3 | 6 | 2 | 631000000217 | WeEf | 4/17/2007 | |
| 18 | 10 | 3 | 6 | 2 | 631000000218 | WeEf | 4/17/2007 | |
| 19 | 10 | 3 | 6 | 2 | 631000000219 | WeEf | 4/17/2007 | |
| 20 | 10 | 3 | 6 | 2 | 631000000220 | WeEf | 4/17/2007 | |
| 21 | 10 | 3 | 6 | 2 | 631000000221 | WeEf | 4/17/2007 | |
| 22 | 10 | 3 | 6 | 4 | 631000000422 | WeEf | 4/17/2007 | |
| 23 | 10 | 3 | 6 | 4 | 631000000423 | WeEf | 4/17/2007 | |
| 24 | 10 | 3 | 6 | 4 | 631000000424 | WeEf | 4/17/2007 | |
| 25 | 10 | 3 | 6 | 4 | 631000000425 | SistemistiKa | 1/25/2010 | |
| 26 | 10 | 3 | 6 | 5 | 631000000526 | SistemistiKa | 1/25/2010 | |
| 27 | 10 | 3 | 6 | 5 | 631000000527 | SistemistiKa | 1/25/2010 | |
| 28 | 10 | 3 | 6 | 6 | 631000000628 | SistemistiKa | 1/25/2010 | |
| 29 | 10 | 3 | 6 | 7 | 631000000729 | SistemistiKa | 1/25/2010 | |
| 30 | 10 | 3 | 6 | 7 | 631000000730 | SistemistiKa | 1/25/2010 | |
| 31 | 10 | 3 | 6 | 9 | 631000000931 | MarcosJonson | 6/7/2007 | |
| 32 | 10 | 3 | 6 | 10 | 631000001032 | MarcosJonson | 5/1/2007 | |
| 33 | 10 | 3 | 6 | 10 | 631000001033 | WeEf & WheelMaster | 6/6/2007 | |
| 34 | 10 | 3 | 6 | 11 | 631000001134 | WeEf & WheelMaster | 6/6/2007 | |
| 35 | 10 | 3 | 6 | 13 | 631000001335 | WeEf & WheelMaster | 6/6/2007 | |
| 36 | 10 | 3 | 6 | 14 | 631000001436 | WeEf & WheelMaster | 6/6/2007 | |
| 37 | 10 | 3 | 6 | 16 | 631000001637 | WeEf & WheelMaster | 6/6/2007 | |
| 38 | 10 | 3 | 6 | 17 | 631000001738 | WeEf & WheelMaster | 6/6/2007 | |
| 39 | 10 | 3 | 6 | 19 | 631000001939 | WeEf & WheelMaster | 6/6/2007 | |
| 40 | 10 | 3 | 6 | 20 | 631000002040 | WeEf & WheelMaster | 6/6/2007 | |
| 41 | 10 | 3 | 6 | 22 | 631000002241 | WeEf & WheelMaster | 6/6/2007 | |
| 42 | 10 | 3 | 6 | 24 | 631000002442 | WeEf & WheelMaster | 6/6/2007 | |
| 43 | 10 | 3 | 6 | 26 | 631000002643 | WeEf & WheelMaster | 6/6/2007 | |
| 44 | 10 | 3 | 6 | 27 | 631000002744 | ViniciusAlves | 8/1/2009 | |
| 45 | 10 | 3 | 6 | 30 | 631000003045 | EnzoDeCervo | 1/26/2010 | |
| 46 | 10 | 3 | 6 | 31 | 631000003146 | EnzoDeCervo | 1/26/2010 | |
| 47 | 10 | 3 | 6 | 33 | 631000003347 | EnzoDeCervo | 1/26/2010 | |
| 48 | 10 | 3 | 6 | 34 | 631000003448 | EnzoDeCervo | 1/26/2010 | |
| 49 | 10 | 3 | 6 | 37 | 631000003749 | EnzoDeCervo | 1/26/2010 | |
| 50 | 10 | 3 | 6 | 38 | 631000003850 | ViniciusAlves | 8/1/2009 | |
| 51 | 10 | 3 | 6 | 41 | 631000004151 | EnzoDeCervo | 1/26/2010 | |
| 52 | 10 | 3 | 6 | 43 | 631000004352 | EnzoDeCervo | 1/26/2010 | |
| 53 | 10 | 3 | 6 | 46 | 631000004653 | EnzoDeCervo | 1/26/2010 | |
| 54 | 10 | 3 | 6 | 48 | 631000004854 | EnzoDeCervo | 1/26/2010 | |
| 55 | 10 | 3 | 6 | 53 | 631000005355 | EnzoDeCervo | 1/26/2010 | |
| 56 | 10 | 3 | 6 | 55 | 631000005556 | EnzoDeCervo | 1/26/2010 | |
| 57 | 10 | 3 | 6 | 61 | 631000006157 | EnzoDeCervo | 1/26/2010 | |
| 58 | 10 | 3 | 6 | 61 | 631000006158 | EnzoDeCervo | 1/26/2010 | |
| 59 | 10 | 3 | 6 | 67 | 631000006759 | EnzoDeCervo | 1/26/2010 | |
| 60 | 10 | 3 | 6 | 67 | 631000006760 | ViniciusAlves | 7/31/2009 | |
| 90 | 10 | 3 | 6 | 229 | 631000022990 | NinoAspesi | 1/25/2012 | |
| << back | ||||||||



