Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 16 | 10 | 10 | 14 | 10 | 14101000001016 | Invers220600001016 | 4/17/2007 | |
| 17 | 10 | 10 | 14 | 27 | 14101000002717 | Invers330700002717 | 4/17/2007 | |
| 18 | 10 | 10 | 14 | 66 | 14101000006618 | Invers440800006618 | 4/17/2007 | |
| 19 | 10 | 10 | 14 | 149 | 14101000014919 | Invers550900014919 | 4/17/2007 | |
| 20 | 10 | 10 | 14 | 343 | 14101000034320 | Invers661000034320 | 4/17/2007 | |
| 21 | 10 | 10 | 14 | 692 | 14101000069221 | Invers771100069221 | 4/17/2007 | |
| 22 | 10 | 10 | 14 | 1401 | 14101000140122 | Invers881200140122 | 4/17/2007 | |
| 23 | 10 | 10 | 14 | 2872 | 14101000287223 | NinoAspesi | 12/13/2011 | |
| 24 | 10 | 10 | 14 | 5695 | 14101000569524 | FranciscoCarlos | 2/20/2011 | |
| 25 | 10 | 10 | 14 | 10876 | 14101001087625 | NinoAspesi | 7/22/2011 | |
| 26 | 10 | 10 | 14 | 19725 | 14101001972526 | NinoAspesi | 12/14/2011 | |
| << back | ||||||||



