Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 21 | 10 | 7 | 14 | 2 | 14071000000221 | EnzoDeCervo | 6/18/2010 | |
| 22 | 10 | 7 | 14 | 5 | 14071000000522 | NinoAspesi | 9/18/2010 | |
| 23 | 10 | 7 | 14 | 6 | 14071000000623 | AlessandroJurcovich | 9/19/2010 | |
| 24 | 10 | 7 | 14 | 10 | 14071000001024 | AlessandroJurcovich | 9/19/2010 | |
| 25 | 10 | 7 | 14 | 17 | 14071000001725 | AlessandroJurcovich | 9/19/2010 | |
| 26 | 10 | 7 | 14 | 24 | 14071000002426 | NinoAspesi | 9/18/2010 | |
| 27 | 10 | 7 | 14 | 38 | 14071000003827 | NinoAspesi | 9/18/2010 | |
| 28 | 10 | 7 | 14 | 54 | 14071000005428 | Qlatino | 3/28/2011 | |
| 29 | 10 | 7 | 14 | 66 | 14071000006629 | Qlatino | 3/28/2011 | |
| 30 | 10 | 7 | 14 | 84 | 14071000008430 | EnzoDeCervo | 6/18/2010 | |
| 31 | 10 | 7 | 14 | 118 | 14071000011831 | NinoAspesi | 3/25/2011 | |
| 32 | 10 | 7 | 14 | 151 | 14071000015132 | NinoAspesi | 3/7/2011 | |
| 33 | 10 | 7 | 14 | 185 | 14071000018533 | NinoAspesi | 1/21/2012 | |
| << back | ||||||||



