Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 13 | 10 | 9 | 11 | 4 | 11091000000413 | AlessandroJurcovich | 7/17/2010 | |
| 14 | 10 | 9 | 11 | 9 | 11091000000914 | AlessandroJurcovich | 7/17/2010 | |
| 15 | 10 | 9 | 11 | 24 | 11091000002415 | AlessandroJurcovich | 7/17/2010 | |
| 16 | 10 | 9 | 11 | 53 | 11091000005316 | AnastasiosTampakis | 7/4/2007 | |
| 16 | 10 | 9 | 11 | 53 | 10/21/2011 | |||
| 18 | 10 | 9 | 11 | 210 | 11091000021018 | Kabila & NinoAspesi | 10/13/2011 | |
| 19 | 10 | 9 | 11 | 542 | 11091000054219 | BarnabasToth | 4/20/2011 | |
| 20 | 10 | 9 | 11 | 1038 | 11091000103820 | FranciscoCarlos | 12/5/2011 | |
| 21 | 10 | 9 | 11 | 1980 | 11091000198021 | SildemarCastro | 12/14/2011 | |
| 22 | 10 | 9 | 11 | 3568 | 11091000356822 | FranciscoCarlos | 12/5/2011 | |
| 23 | 10 | 9 | 11 | 6050 | 11091000605023 | SildemarCastro | 1/24/2012 | |
| 24 | 10 | 9 | 11 | 10755 | 11091001075524 | SildemarCastro | 3/20/2011 | |
| 25 | 10 | 9 | 11 | 15570 | 11091001557025 | SildemarCastro & WeberAzevedo | 1/14/2012 | |
| << back | ||||||||



