Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 15 | 10 | 8 | 11 | 3 | 11081000000315 | BarnabasToth | 7/1/2007 | |
| 16 | 10 | 8 | 11 | 8 | 11081000000816 | WeEf | 4/17/2007 | |
| 17 | 10 | 8 | 11 | 18 | 11081000001817 | AlessandroJurcovich | 12/15/2010 | |
| 18 | 10 | 8 | 11 | 31 | 11081000003118 | AlessandroJurcovich | 5/8/2010 | |
| 19 | 10 | 8 | 11 | 38 | 11081000003819 | Qlatino | 4/5/2011 | |
| 20 | 10 | 8 | 11 | 68 | 11081000006820 | NinoAspesi | 5/11/2010 | |
| 21 | 10 | 8 | 11 | 160 | 11081000016021 | Kabila & NinoAspesi | 1/26/2012 | |
| 22 | 10 | 8 | 11 | 280 | 11081000028022 | NinoAspesi | 9/17/2010 | |
| 23 | 10 | 8 | 11 | 470 | 11081000047023 | NinoAspesi | 9/17/2010 | |
| 24 | 10 | 8 | 11 | 714 | 11081000071424 | Kabila | 2/3/2012 | |
| 25 | 10 | 8 | 11 | 1092 | 11081000109225 | SildemarCastro | 3/20/2011 | |
| 26 | 10 | 8 | 11 | 1621 | 11081000162126 | SildemarCastro | 3/20/2011 | |
| 27 | 10 | 8 | 11 | 2362 | 11081000236227 | SildemarCastro | 3/20/2011 | |
| << back | ||||||||



