Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 20 | 10 | 6 | 11 | 2 | 11061000000220 | EnzoDeCervo | 12/17/2009 | |
| 21 | 10 | 6 | 11 | 6 | 11061000000621 | EnzoDeCervo | 12/17/2009 | |
| 22 | 10 | 6 | 11 | 7 | 11061000000722 | EnzoDeCervo | 12/17/2009 | |
| 23 | 10 | 6 | 11 | 11 | 11061000001123 | AlessandroJurcovich | 1/3/2010 | |
| 24 | 10 | 6 | 11 | 16 | 11061000001624 | ViniciusAlves | 1/3/2010 | |
| 25 | 10 | 6 | 11 | 24 | 11061000002425 | AlessandroJurcovich & QLatino | 10/12/2010 | |
| 26 | 10 | 6 | 11 | 30 | 11061000003026 | NinoAspesi | 10/28/2010 | |
| 27 | 10 | 6 | 11 | 39 | 11061000003927 | Qlatino | 5/2/2011 | |
| 28 | 10 | 6 | 11 | 56 | 11061000005628 | Qlatino | 3/1/2011 | |
| 29 | 10 | 6 | 11 | 71 | 11061000007129 | Qlatino | 3/28/2011 | |
| 30 | 10 | 6 | 11 | 88 | 11061000008830 | NinoAspesi | 6/14/2010 | |
| 31 | 10 | 6 | 11 | 112 | 11061000011231 | NinoAspesi | 6/14/2010 | |
| 32 | 10 | 6 | 11 | 136 | 11061000013632 | NinoAspesi | 6/14/2010 | |
| 33 | 10 | 6 | 11 | 163 | 11061000016333 | NinoAspesi | 7/1/2011 | |
| 34 | 10 | 6 | 11 | 203 | 11061000020334 | NinoAspesi | 7/1/2011 | |
| 35 | 10 | 6 | 11 | 271 | 11061000027135 | EnzoDeCervo | 12/17/2009 | |
| 36 | 10 | 6 | 11 | 306 | 11061000030636 | EnzoDeCervo | 12/17/2009 | |
| 40 | 10 | 6 | 11 | 686 | 11061000068640 | EnzoDeCervo | 12/17/2009 | |
| << back | ||||||||



