Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 9 | 10 | 1 | 10091000000111 | WeEf & WheelMaster | 7/4/2007 | |
| 12 | 10 | 9 | 10 | 6 | 10091000000612 | WeEf & WheelMaster | 7/4/2007 | |
| 13 | 10 | 9 | 10 | 13 | 10091000001313 | WeEf | 4/17/2007 | |
| 14 | 10 | 9 | 10 | 42 | 10091000004214 | WeEf & WheelMaster | 7/4/2007 | |
| 15 | 10 | 9 | 10 | 95 | 10091000009515 | WeEf & WheelMaster | 7/4/2007 | |
| 16 | 10 | 9 | 10 | 224 | 10091000022416 | WeEf & WheelMaster | 7/4/2007 | |
| 17 | 10 | 9 | 10 | 444 | 10091000044417 | Invers760700044417 | 4/17/2007 | |
| 18 | 10 | 9 | 10 | 910 | 10091000091018 | LucianoRezende | 9/21/2009 | |
| 19 | 10 | 9 | 10 | 1829 | 10091000182919 | NinoAspesi | 9/8/2010 | |
| 20 | 10 | 9 | 10 | 3120 | 10091000312020 | SildemarCastro | 7/18/2011 | |
| 21 | 10 | 9 | 10 | 6067 | 10091000606721 | FranciscoCarlos | 7/25/2010 | |
| 22 | 10 | 9 | 10 | 11099 | 10091001109922 | SildemarCastro | 1/19/2012 | |
| 23 | 10 | 9 | 10 | 20115 | 10091002011523 | SildemarCastro | 3/18/2010 | |
| 24 | 10 | 9 | 10 | 33839 | 10091003383924 | SildemarCastro | 3/18/2010 | |
| 25 | 10 | 9 | 10 | 54932 | 10091005493225 | SildemarCastro & WeberAzevedo | 9/7/2011 | |
| << back | ||||||||



