Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 8 | 10 | 1 | 10081000000111 | WeEf & WheelMaster | 7/4/2007 | |
| 12 | 10 | 8 | 10 | 1 | 10081000000112 | WeEf & WheelMaster | 7/4/2007 | |
| 13 | 10 | 8 | 10 | 4 | 10081000000413 | WeEf & WheelMaster | 7/4/2007 | |
| 14 | 10 | 8 | 10 | 5 | 10081000000514 | WeEf | 4/17/2007 | |
| 15 | 10 | 8 | 10 | 13 | 10081000001315 | WeEf & WheelMaster | 8/4/2007 | |
| 16 | 10 | 8 | 10 | 25 | 10081000002516 | WeEf & WheelMaster | 8/4/2007 | |
| 17 | 10 | 8 | 10 | 50 | 10081000005017 | AlessandroJurcovich | 4/17/2007 | |
| 18 | 10 | 8 | 10 | 83 | 10081000008318 | AlessandroJurcovich | 4/17/2007 | |
| 19 | 10 | 8 | 10 | 142 | 10081000014219 | SvetaMarjanovic | 9/16/2010 | |
| 20 | 10 | 8 | 10 | 206 | 10081000020620 | SaverioPapisca | 7/20/2010 | |
| 21 | 10 | 8 | 10 | 438 | 10081000043821 | NinoAspesi | 8/27/2010 | |
| 22 | 10 | 8 | 10 | 801 | 10081000080122 | FranciscoCarlos | 7/25/2010 | |
| 23 | 10 | 8 | 10 | 1313 | 10081000131323 | SildemarCastro | 1/8/2012 | |
| 24 | 10 | 8 | 10 | 1965 | 10081000196524 | NinoAspesi | 7/2/2010 | |
| 25 | 10 | 8 | 10 | 3023 | 10081000302325 | GaldinoPinto & SildemarCastro | 11/18/2011 | |
| 26 | 10 | 8 | 10 | 4246 | 10081000424626 | SildemarCastro | 6/1/2011 | |
| 27 | 10 | 8 | 10 | 5997 | 10081000599727 | SildemarCastro | 4/23/2011 | |
| << back | ||||||||



