Lottosystems with 10 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 10 | 7 | 10 | 1 | 10071000000111 | WeEf & WheelMaster | 7/4/2007 | |
| 12 | 10 | 7 | 10 | 1 | 10071000000112 | WeEf & WheelMaster | 7/4/2007 | |
| 13 | 10 | 7 | 10 | 1 | 10071000000113 | WeEf & WheelMaster | 7/4/2007 | |
| 14 | 10 | 7 | 10 | 3 | 10071000000314 | WeEf & WheelMaster | 7/4/2007 | |
| 15 | 10 | 7 | 10 | 3 | 10071000000315 | WeEf & WheelMaster | 7/4/2007 | |
| 16 | 10 | 7 | 10 | 5 | 10071000000516 | WeEf | 4/17/2007 | |
| 17 | 10 | 7 | 10 | 9 | 10071000000917 | WeEf | 5/26/2010 | |
| 18 | 10 | 7 | 10 | 15 | 10071000001518 | SvetaMarjanovic | 3/1/2011 | |
| 19 | 10 | 7 | 10 | 26 | 10071000002619 | KABILA | 4/16/2011 | |
| 20 | 10 | 7 | 10 | 30 | 10071000003020 | GiovanniAcerbiMRillaForumTeam | 4/23/2010 | |
| 21 | 10 | 7 | 10 | 50 | 10071000005021 | NinoAspesi & KABILA | 2/4/2011 | |
| 22 | 10 | 7 | 10 | 75 | 10071000007522 | SvetaMarjanovic | 10/19/2010 | |
| 23 | 10 | 7 | 10 | 114 | 10071000011423 | NinoAspesi | 10/18/2010 | |
| 24 | 10 | 7 | 10 | 190 | 10071000019024 | SildemarCastro | 10/15/2010 | |
| 25 | 10 | 7 | 10 | 281 | 10071000028125 | SildemarCastro | 8/23/2011 | |
| 26 | 10 | 7 | 10 | 396 | 10071000039626 | KABILA | 7/27/2011 | |
| 27 | 10 | 7 | 10 | 568 | 10071000056827 | SildemarCastro | 6/5/2010 | |
| 28 | 10 | 7 | 10 | 767 | 10071000076728 | NinoAspesi | 2/1/2011 | |
| 29 | 10 | 7 | 10 | 1033 | 10071000103329 | NinoAspesi | 1/15/2012 | |
| 30 | 10 | 7 | 10 | 1352 | 10071000135230 | SildemarCastro | 11/23/2011 | |
| 31 | 10 | 7 | 10 | 1810 | 10071000181031 | SildemarCastro | 2/11/2011 | |
| 32 | 10 | 7 | 10 | 2354 | 10071000235432 | SildemarCastro | 2/11/2011 | |
| << back | ||||||||



